Experian
- Check performed on 02/05/2025
SUNROOF, BOSE SOUNDSYSTEM
SUNROOF, BOSE, SAT NAV, BLUETOOTH, CRUISE CONTROL, 2WD / 4WD SWITCH, LANE KEEPING, AUTO CLIMATE CONTROL, TOUCH INFOTAINMENT SCREEN, HANDSFREE, PART LEATHER SEATS, V5C, 2 KEYS, HPI CLEAR, MOT 19/08/2025, 3 OWNERS,
SERVICE HISTORY:
100525 MILES | 18/07/2024 | OIL CHANGE
79890 MILES | 11/07/2023 | FULL SERVICE
60100 MILES | 10/08/2022 | REAR DISCS & PADS
59315 MILES | 25/07/2022 | FRONT PADS & DISCS, FULL SERVICE
40583 MILES | 28/07/2021 | FULL SERVICE
Name | Type | Price (inc VAT) |
---|---|---|
19in Alloy Wheels - Diamond Cut - Zeus | Standard | £0.00 |
3 Point Inertia Reel Seatbelts | Standard | £0.00 |
ABS with EBD - Electronic Brake Distribution and Emergency Brake Assist | Standard | £0.00 |
Accessory Power Point | Standard | £0.00 |
Adjustable Dashboard Illumination | Standard | £0.00 |
Air Recirculation | Standard | £0.00 |
Airbags - Drivers Two Stage Auto Adaptive | Standard | £0.00 |
Airbags - Front Lateral | Standard | £0.00 |
Airbags - Front Passenger Deactivation | Standard | £0.00 |
Airbags - Front Passengers Two Stage Adaptive | Standard | £0.00 |
Airbags - Front and Rear Curtain | Standard | £0.00 |
Android Auto | Standard | £0.00 |
Anti-Drill Door Locks and Ignition Barrel | Standard | £0.00 |
Apple CarPlay | Standard | £0.00 |
Armrest - Front Centre | Standard | £0.00 |
Assisted Parking Brake | Standard | £0.00 |
Automatic Headlights and Windscreen Wipers | Standard | £0.00 |
BOSE Energy Efficient Sound System | Standard | £0.00 |
Body Sided Moulding with Chrome Insert | Standard | £0.00 |
Central Rear Armrest with Cup Holders | Standard | £0.00 |
Chrome Detailing | Standard | £0.00 |
Chrome Window Surrounds | Standard | £0.00 |
Climate Control - Automatic Dual Zone | Standard | £0.00 |
Climate Pack | Standard | £0.00 |
Convenience Pack | Standard | £0.00 |
Courtesy Lights - Rear | Standard | £0.00 |
Cruise Control with Speed Limiter | Standard | £0.00 |
Daytime Running Lights - LED | Standard | £0.00 |
Display - Digital Speedometer - 7in TFT Screen | Standard | £0.00 |
Door Handles - Body Coloured - Front | Standard | £0.00 |
Door Mirrors - Body Coloured Shell | Standard | £0.00 |
Door Mirrors - Electrically Operated - Heated - Folding | Standard | £0.00 |
Door-Boot Open Warning Light | Standard | £0.00 |
Driver and Passenger Seat Belt Undone Warning Audible Alert | Standard | £0.00 |
Dust Protection Kit | Standard | £0.00 |
ESP - Electronic Stability Programme with ASR - Anti-Skid Regulation and UCL - Understeer Logic Control | Standard | £0.00 |
Eco Mode | Standard | £0.00 |
Electric Windows - Front | Standard | £0.00 |
Electric Windows - Rear | Standard | £0.00 |
Electrochromatic Rear View Mirror | Standard | £0.00 |
Electronic Parking Brake | Standard | £0.00 |
Exterior Temperature Sensor | Standard | £0.00 |
Extra Tinted Windows - Rear and Tailgate | Standard | £0.00 |
Fingertip Audio System Remote Control | Standard | £0.00 |
Fleet Management | Standard | £0.00 |
Fog Lights with Cornering Function | Standard | £0.00 |
Front and Rear Skids | Standard | £0.00 |
Front and Rear Towing Rings | Standard | £0.00 |
Full Flat Floor | Standard | £0.00 |
Glovebox Light | Standard | £0.00 |
Gravel Protection Kit | Standard | £0.00 |
HSA - Hill Start Assist | Standard | £0.00 |
Headlights - Full LED | Standard | £0.00 |
Headrests - Front Fully Adjustable | Standard | £0.00 |
Headrests - Rear Height Adjustable x3 | Standard | £0.00 |
Heated Rear Windscreen | Standard | £0.00 |
Heating Ducts to Feet of Rear Passengers | Standard | £0.00 |
Height Adjustable Front Seat Belts | Standard | £0.00 |
ISOFIX - Child Seat Fixing Points - Outer Rear Seats | Standard | £0.00 |
Indicators with Side Repetitions | Standard | £0.00 |
Insurance Approved - Category 1 Alarm System and Immobiliser | Standard | £0.00 |
Integrated Fuel Filler Cap | Standard | £0.00 |
Interior Courtesy Light Controlled By All 4 Doors | Standard | £0.00 |
Keycard - Hands Free | Standard | £0.00 |
Low Fuel Level Warning Light | Standard | £0.00 |
Luggage Compartment - Illumination | Standard | £0.00 |
Multi Position Trunk Floor | Standard | £0.00 |
Oil Level Gauge | Standard | £0.00 |
Panoramic Sunroof | Standard | £0.00 |
Parking Sensors - Front and Rear | Standard | £0.00 |
Passenger Height Adjustment Seat | Standard | £0.00 |
Pollen Filter | Standard | £0.00 |
Power Assisted Steering | Standard | £0.00 |
Protective Rear Brake Disc | Standard | £0.00 |
RAID - Renault Anti Intruder Device | Standard | £0.00 |
Rain Protection Kit | Standard | £0.00 |
Reading Lights - Driver and Front Passenger | Standard | £0.00 |
Rear Seat Belt Undone Warning Audible Alert | Standard | £0.00 |
Rev-Counter | Standard | £0.00 |
Roof Rails | Standard | £0.00 |
Satellite Navigation - R-Link v2 System | Standard | £0.00 |
Seats - 3-Seat Rear Bench | Standard | £0.00 |
Seats - 60-40 Split Folding Rear | Standard | £0.00 |
Seats - Drivers Height and Lumbar Adjustment | Standard | £0.00 |
Seats - Height Adjustable Front Seatbelts with Double Pretensioners | Standard | £0.00 |
Seats - One Touch Easy Folding Rear Bench | Standard | £0.00 |
Side Impact Protection Bars | Standard | £0.00 |
Side and Boot Kick Plates | Standard | £0.00 |
Signature Nappa Leather Steering Wheel | Standard | £0.00 |
Steering Wheel - Rake and Reach Adjustable | Standard | £0.00 |
Sun Visor - Mirror With Light | Standard | £0.00 |
Superlocking | Standard | £0.00 |
Trip Computer | Standard | £0.00 |
Tyre Inflation Kit | Standard | £0.00 |
Tyre Pressure Monitoring System | Standard | £0.00 |
USB Connection | Standard | £0.00 |
Visio System | Standard | £0.00 |
Windscreen Wipers - Front with Variable Speed Adjustment | Standard | £0.00 |
Windscreen Wipers - Rear | Standard | £0.00 |
Some information may be out of date. This check can’t tell you if the vehicle has minor damage, mechanical faults or a cloned plate.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
What to enquire about this RENAULT KADJAR SIGNATURE NAV DCI 4X4?
Please fill in your details below and a member of our team will get back to you as soon as possible.
If you have any questions about our stock or services, speak to a member of our team using the options below or head to our contact page.