Experian
- Check performed on 18/12/2025
Sun Roof - Reverse Cam
This electric MINI Cooper features a maximum range of 141 miles when new, with a full charge at home taking approximately 5 hours using a 7kW charger, and a rapid charge to 80% achievable in just 36 minutes at a public charging station.
The Level 3 trim includes the Navigation Plus Pack, bringing Android Auto, Apple CarPlay, Bluetooth, and wireless phone charging, alongside a rear view camera with parking assistance, front park distance control, and a comfort access system for keyless entry.
2 Keys|V5 Present|I Drive services on the last slide of this advert, Most recent service 25/03/25 on 12,965 miles, pan roof, cruise control, heated seats, black leather seats, harman kardon sound system, sat nav, DAB, MOT until Nov 2026
| Name | Type | Price (inc VAT) |
|---|---|---|
| 12V Socket in Centre Console | Standard | £0.00 |
| 17in Alloy Wheels - Roulette Spoke | Standard | £0.00 |
| 3 Point Seatbelts on all Seats | Standard | £0.00 |
| 4 Lashing Eyes in Luggage Compartment | Standard | £0.00 |
| AC-DC Charging | Standard | £0.00 |
| Acoustic Pedestrian Protection | Standard | £0.00 |
| Adaptive Headlights with Matrix Function | Standard | £0.00 |
| Air Conditioning - Automatic Dual Zone | Standard | £0.00 |
| Airbags for Driver and Front Passenger - 6 Airbags as Standard | Standard | £0.00 |
| Alarm System | Standard | £0.00 |
| Anti-Lock Braking System - ABS | Standard | £0.00 |
| Automatic Headlight Activation Switch | Standard | £0.00 |
| Bluetooth for Compatible Mobile Phone with Audio Streaming | Standard | £0.00 |
| Bonnet Scoop | Standard | £0.00 |
| Brake Energy Recuperation Toggle Switch | Standard | £0.00 |
| Charging Flap Embossed with e Logo in Body Colour | Standard | £0.00 |
| Charging Flap on Drivers Side Rear Panel - Embossed with E-Logo - Includes LED Light Indicating Charging Status | Standard | £0.00 |
| Chrome Highlights | Standard | £0.00 |
| Colour Line - Carbon Black Soft Touch Knee Roll and Armrests in the Doors | Standard | £0.00 |
| Comfort Access System | Standard | £0.00 |
| Cruise Control with Brake Function | Standard | £0.00 |
| Cup Holders | Standard | £0.00 |
| Digital Instrument Cluster | Standard | £0.00 |
| Door Sill Strips - Metal with Cooper S | Standard | £0.00 |
| Door Storage Compartments | Standard | £0.00 |
| Driving Assistant Pack | Standard | £0.00 |
| Dynamic Brake Lights | Standard | £0.00 |
| Dynamic Stability Control - DSC | Standard | £0.00 |
| Electric Windows - Front | Standard | £0.00 |
| Electro-Mechanical Steering with Speed Dependant Steering Assistance | Standard | £0.00 |
| Electronic Parking Brake | Standard | £0.00 |
| Electronic Vehicle Immobiliser | Standard | £0.00 |
| FM Tuner and DAB Digital Radio | Standard | £0.00 |
| Floor Mats | Standard | £0.00 |
| Foldable Rear Seats 60-40 | Standard | £0.00 |
| Folding and Auto Dimming Mirrors | Standard | £0.00 |
| Front Armrest | Standard | £0.00 |
| Front and Rear ISOFIX - including Front Passenger Airbag Deactivation | Standard | £0.00 |
| Glove Compartment | Standard | £0.00 |
| Grey Front Blade and Mirrors | Standard | £0.00 |
| Harman Kardon Speakers | Standard | £0.00 |
| Heat Pump | Standard | £0.00 |
| Heated Rear Window | Standard | £0.00 |
| Heated Windscreen Washer Jets | Standard | £0.00 |
| Interior Light Pack | Standard | £0.00 |
| Interior Lighting in Front of Headliner | Standard | £0.00 |
| LED Fog Lights | Standard | £0.00 |
| LED Headlights with Closed Ring as Daytime Driving Lights | Standard | £0.00 |
| Legal Emergency Call | Standard | £0.00 |
| Luggage Compartment - Light | Standard | £0.00 |
| MINI Driving Modes | Standard | £0.00 |
| MINI Excitement Pack | Standard | £0.00 |
| MINI Head-Up Display | Standard | £0.00 |
| MINI TeleServices | Standard | £0.00 |
| MINI Yours Interior Style | Standard | £0.00 |
| MINI Yours Lounge Leather - Carbon Black | Optional | £0.00 |
| Mechanical Seat Adjustment for Drivers Seat and Passengers Seat | Standard | £0.00 |
| Mirror Caps - Front Grille - Tailgate Handle in Vigorous Grey | Standard | £0.00 |
| Model Logo Cooper S on Right of Tailgate | Standard | £0.00 |
| Multifunction Controls for Steering Wheel | Standard | £0.00 |
| Navigation Plus Pack | Standard | £0.00 |
| On-Board Computer | Standard | £0.00 |
| PDC - Park Distance Control - Rear | Standard | £0.00 |
| Panoramic Glass Sunroof | Standard | £0.00 |
| Park Assist | Standard | £0.00 |
| Park Distance Control - Front | Standard | £0.00 |
| Performance Control | Standard | £0.00 |
| Radiator Grille including E Badge | Standard | £0.00 |
| Rain Sensor Window Wipers | Standard | £0.00 |
| Rear Fog Light | Standard | £0.00 |
| Rear LED Lights with Union Jack Design | Standard | £0.00 |
| Rear View Camera | Standard | £0.00 |
| Rear Window Wiper | Standard | £0.00 |
| Roof in Body Colour | Standard | £0.00 |
| Seats - Heated | Standard | £0.00 |
| Side Scuttle Panels with Integrated Indicators - with E Badge | Standard | £0.00 |
| Sport Seats including Manual Adjustment for Thigh Rests | Standard | £0.00 |
| Start-Stop Toggle including Keyless Go | Standard | £0.00 |
| Steering Column Height and Length Adjustment | Standard | £0.00 |
| Storage - Pockets on Back of Front Seats | Standard | £0.00 |
| Storage Compartment Pack | Standard | £0.00 |
| Sun Visor with Vanity Mirrors | Standard | £0.00 |
| TPWS - Tyre Pressure Warning System | Standard | £0.00 |
| Tool Kit in Luggage Compartment | Standard | £0.00 |
| Two Charging Cables | Standard | £0.00 |
| Two-Tone Horn | Standard | £0.00 |
| Warning Triangle and First Aid Kit | Standard | £0.00 |
| White Indicator Lenses | Standard | £0.00 |
| White Roof and Mirror Caps | Optional | £0.00 |
Some information may be out of date. This check can’t tell you if the vehicle has minor damage, mechanical faults or a cloned plate.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
This vehicle comes with a minimum 3-month warranty (extendable up to 4 years) and flexible finance options to suit you. £99 admin fee applies on sale.
About our warrantiesSpecifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
What to enquire about this MINI COOPER S ELECTRIC LEVEL 3?
Please fill in your details below and a member of our team will get back to you as soon as possible.
If you have any questions about our stock or services, speak to a member of our team using the options below or head to our contact page.