Experian
- Check performed on 16/12/2025
COMFORT & SOUND PACKAGE
This 2016 Audi RS3 TFSI offers an exhilarating driving experience with its potent 2.5 litre petrol engine and four wheel drive system. As a Euro 6 compliant vehicle, it meets modern emissions standards.
This RS3 comes equipped with the Audi Parking System Plus, featuring front and rear sensors for enhanced parking assistance, and an acoustic indicator for the rear. The convenience of automatic headlights is provided by the Light Sensor system, while the Dual-Zone Electronic Climate Control ensures a comfortable cabin temperature for all occupants. Stay connected on the go with the integrated Bluetooth Interface for mobile telephone preparation.
9 Service records all main dealer - most recent 16/12/24 on 67179 miles. Gearbox service 08/02/24.
V5 PRESENT|2 KEYS|MOT
| Name | Type | Price (inc VAT) |
|---|---|---|
| Comfort and Sound Package | Optional | £1,150.00 |
| Bang and Olufsen Sound System | Optional | £750.00 |
| 12V Power Socket - Rear | Standard | £0.00 |
| 12V Power Socket - Rear x2 | Standard | £0.00 |
| 19in Alloy Wheels - 5-Arm Rotor Design - Galvanised Silver | Standard | £0.00 |
| ABS - Anti-Lock Braking System | Standard | £0.00 |
| AMI - Audi Music Interface | Standard | £0.00 |
| ASR - Anti Slip Regulation | Standard | £0.00 |
| Adaptive Brake Lights | Standard | £0.00 |
| Airbags - Driver | Standard | £0.00 |
| Airbags - Drivers Knee | Standard | £0.00 |
| Airbags - Front Passenger | Standard | £0.00 |
| Airbags - Front Side | Standard | £0.00 |
| Airbags - Head Level Side For Front and Rear | Standard | £0.00 |
| Alarm - Thatcham Category 1 | Standard | £0.00 |
| All Weather LED Headlights | Standard | £0.00 |
| Aluminium Interior Elements | Standard | £0.00 |
| Aluminium Look Pedals | Standard | £0.00 |
| Aluminium-Effect Door Mirror Housings | Standard | £0.00 |
| Anti Theft Locking Wheel Bolts | Standard | £0.00 |
| Audi Drive Select | Standard | £0.00 |
| Audi Parking System Plus | Standard | £0.00 |
| Audi Parking System Rear with Acoustic Indicators | Standard | £0.00 |
| Automatic Wipers with Rain Sensor | Standard | £0.00 |
| Brake Calipers - High Gloss-Black with RS3 Logo | Standard | £0.00 |
| Cables x2 - MP3 Connection Including iPod | Standard | £0.00 |
| Car Jack | Standard | £0.00 |
| Cloth Headlining in Black | Standard | £0.00 |
| Colour Drivers Information System - DIS | Standard | £0.00 |
| Cup Holders - x2 in Centre Console | Standard | £0.00 |
| DAB Digital Radio | Standard | £0.00 |
| Display Screen Colour - 5.8in | Standard | £0.00 |
| Door Mirrors - Electrically Adjustable and Heated | Standard | £0.00 |
| Door Sill Trims - Aluminium with RS3 Logo | Standard | £0.00 |
| Dual-Zone Electronic Climate Control | Standard | £0.00 |
| EBD - Electronic Brakeforce Distribution | Standard | £0.00 |
| EDL - Electronic Differential Lock | Standard | £0.00 |
| ESP - Electronic Stability Programme | Standard | £0.00 |
| Electric Windows - Front and Rear | Standard | £0.00 |
| Electromechanical Parking Brake | Standard | £0.00 |
| Exhaust Tailpipe - RS | Standard | £0.00 |
| First Aid Kit | Standard | £0.00 |
| Front Bumper with Enlarged Air Inlets | Standard | £0.00 |
| Front Centre Armrest | Standard | £0.00 |
| Front Passenger Airbag Deactivation Switch | Standard | £0.00 |
| Front Sports Seats | Standard | £0.00 |
| Front and Rear Floor Mats | Standard | £0.00 |
| Full European Map Data | Standard | £0.00 |
| Grab Handles - Dampered | Standard | £0.00 |
| Head Restraints - Rear | Standard | £0.00 |
| Headlights - Coming-Leaving Home Function | Standard | £0.00 |
| Headlights - Light Sensor | Standard | £0.00 |
| Heat Insulating Glass | Standard | £0.00 |
| Heated Front Seats | Standard | £0.00 |
| Heated Rear Windscreen | Standard | £0.00 |
| ISOFIX Child Seat Mounting for Front Passenger and Rear Outer Seats | Standard | £0.00 |
| Immobiliser | Standard | £0.00 |
| Inlays - 3D Design Black | Standard | £0.00 |
| Interior Elements - Air Vents - Aluminium | Standard | £0.00 |
| Interior Elements - Frame Around the Inside Door Handle - Aluminium | Standard | £0.00 |
| Interior Elements - Glove Compartment - Aluminium | Standard | £0.00 |
| Interior Elements - Window Control Switches - Aluminium | Standard | £0.00 |
| LED Daytime Running Lights | Standard | £0.00 |
| LED Rear Lights | Standard | £0.00 |
| Luggage Compartment - Side Net | Standard | £0.00 |
| MMI Radio | Standard | £0.00 |
| MMI Touch | Standard | £0.00 |
| Manual Front Seat Adjustment | Standard | £0.00 |
| Mobile Telephone Preparation - Bluetooth Interface | Standard | £0.00 |
| Pollen Filter | Standard | £0.00 |
| Progressive Steering | Standard | £0.00 |
| RS Body Styling | Standard | £0.00 |
| RS Brake System - High Performance | Standard | £0.00 |
| RS Instrument Panel with Black Dials and Red Needles | Standard | £0.00 |
| RS Sports Suspension | Standard | £0.00 |
| Radiator Grille - Honeycomb Design | Standard | £0.00 |
| Rear Diffuser - RS3 | Standard | £0.00 |
| Remote Central Locking with 2 Fold Away Keys | Standard | £0.00 |
| Roof Spoiler - RS3 Specific in Body Colour | Standard | £0.00 |
| Satellite Navigation System - SD Card Based | Standard | £0.00 |
| Seat Belt Reminder for All Seats | Standard | £0.00 |
| Seats - Adjustment for Cushion Depth | Standard | £0.00 |
| Seats - Extendable Thigh Support | Standard | £0.00 |
| Seats - Split Folding Rear - 60-40 | Standard | £0.00 |
| Side Sills - RS | Standard | £0.00 |
| Smoking Package | Standard | £0.00 |
| Steering Wheel - 3-Spoke MultiFunction-Flat-Bottomed-Leather with Alcantara Inserts with RS Emblem | Standard | £0.00 |
| Steering Wheel - Gear Shift Paddles - Aluminium | Standard | £0.00 |
| Storage Compartment Under Rear Seat | Standard | £0.00 |
| Storage Net in Front Passenger Footwell and Front Seat Backrests | Standard | £0.00 |
| Storage and Luggage Package | Standard | £0.00 |
| Tool Kit | Standard | £0.00 |
| Tyre Pressure Monitoring System | Standard | £0.00 |
| Tyre Repair Kit | Standard | £0.00 |
| USB Connection | Standard | £0.00 |
| Voice Control - Navigation | Standard | £0.00 |
| Warning Triangle | Standard | £0.00 |
Some information may be out of date. This check can’t tell you if the vehicle has minor damage, mechanical faults or a cloned plate.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
This vehicle comes with a minimum 3-month warranty (extendable up to 4 years) and flexible finance options to suit you. £99 admin fee applies on sale.
About our warrantiesSpecifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
What to enquire about this AUDI RS3 NAV QUATTRO S-A?
Please fill in your details below and a member of our team will get back to you as soon as possible.
If you have any questions about our stock or services, speak to a member of our team using the options below or head to our contact page.