Experian
- Check performed on 20/11/2025
1 Owner, Recent Service
This 2019 Audi A1 TFSI Sport shows exceptionally low mileage for its age, having covered just 30,542 miles. This Audi offers a sport trim level which includes desirable features such as automatic headlights with a light and rain sensor, rear parking sensors for easier manoeuvring, and air conditioning to ensure a comfortable cabin environment.
Service history from Audi:
- 02/06/21 on 10,149 miles
- 29/04/22 on 14,852 miles
- 24/05/23 on 20,520 miles
- 2025 - Has just had a service and 2 new rear tyres- this service is an independent garage
1 KEY|AUDI HISTORY|HPI CLEAR|V5 PRESENT|FRESH SERVICE|MOT 10/26|V5 PRESENT
| Name | Type | Price (inc VAT) |
|---|---|---|
| 16in Alloy Wheels - 10-Spoke Design | Optional | £250.00 |
| Steering Wheel - 3-Spoke Leather - Multi-Function Flat Bottomed | Optional | £250.00 |
| Front Centre Armrest | Optional | £150.00 |
| High-Beam Assist | Optional | £135.00 |
| 1 x USB-C and 1 x USB-A Charging Points | Standard | £0.00 |
| 10.25in Digital Instrument Cluster | Standard | £0.00 |
| 16in Alloy Wheels - 10-Spoke Turbine Design | Standard | £0.00 |
| 6 Passive Loud Speakers | Standard | £0.00 |
| ABS - Anti-Lock Braking System | Standard | £0.00 |
| Air Conditioning | Standard | £0.00 |
| Aluminium Trim for Control Switches - Air Vents and Digital Instrument Cluster | Standard | £0.00 |
| Anti Theft Locking Wheel Bolts | Standard | £0.00 |
| Anti-Theft Alarm | Standard | £0.00 |
| Audi Connect Emergency and Service with E-Call | Standard | £0.00 |
| Audi Drive Select | Standard | £0.00 |
| Audi Pre-Sense Front with Pedestrian and Cyclist Recognition | Standard | £0.00 |
| Audi Smartphone Interface | Standard | £0.00 |
| Audi Warranty 2 Years 60000 Miles | Standard | £0.00 |
| Auto-Dimming Rear-View Mirror | Standard | £0.00 |
| Bluetooth Interface | Standard | £0.00 |
| Centre Console with Two Cup Holders and 12V Socket | Standard | £0.00 |
| Cruise Control | Standard | £0.00 |
| DAB Digital Radio | Standard | £0.00 |
| Deletion of Engine Technology Designation at Rear | Optional | £0.00 |
| Door Mirrors - Body Coloured | Standard | £0.00 |
| Door Mirrors - Electrically Adjustable and Heated with Integrated LED Side Indicators | Standard | £0.00 |
| Door Sill Trims - Aluminium | Standard | £0.00 |
| Driver - Front Passenger - Front Side and Head Airbag System | Standard | £0.00 |
| Driver and Front Passenger Seats with Manual Height-Forwards and Backwards Adjustment | Standard | £0.00 |
| Dynamic Suspension | Standard | £0.00 |
| ESC - Electronic Stabilisation Control inc ABS - EBD - ASR - EDL | Standard | £0.00 |
| Electric Windows - Front and Rear | Standard | £0.00 |
| Electromechanical Power Steering | Standard | £0.00 |
| First Aid Kit and Warning Triangle | Standard | £0.00 |
| Front Passenger Airbag Deactivation Switch | Standard | £0.00 |
| Front Side Air Inlets and Side Front Spoiler Lips in Black Matt - Grained with C Frame in Titanium Black | Standard | £0.00 |
| Front and Rear Floor Mats | Standard | £0.00 |
| Gear Knob in Leather with Aluminium Trim | Standard | £0.00 |
| Head Restraints - Rear | Standard | £0.00 |
| Headlining - Titanium Grey Cloth | Standard | £0.00 |
| Heat Insulating Glass - Windscreen and Side Windows | Standard | £0.00 |
| Heated Rear Windscreen | Standard | £0.00 |
| Hill Hold Assist | Standard | £0.00 |
| ISOFIX Child Seat Mounting for Front Passenger and Rear Outer Seats | Standard | £0.00 |
| Inlays in Polygon Structure - Slate Grey Fine Paint - Accent Areas in Silver Grey Diamond Paint | Standard | £0.00 |
| Interior Lighting - Front and Rear Reading Lights and Luggage Compartment Light | Standard | £0.00 |
| LED Headlights with LED Rear Lights and Dynamic Rear Indicators | Standard | £0.00 |
| Lane Departure Warning | Standard | £0.00 |
| Leatherette Handbrake Grip | Standard | £0.00 |
| Light and Rain Sensor | Standard | £0.00 |
| MMI Radio Plus with 8.8 MMI Colour Display Screen and MMI Touch | Standard | £0.00 |
| Manually Adjustable Lumbar Support in Front Seats | Standard | £0.00 |
| Matt Titanium Black Diffuser | Standard | £0.00 |
| Radiator Grille - Matt Titanium Black | Standard | £0.00 |
| Radiator Protective Grille Frame in Matt Aluminium Silver | Standard | £0.00 |
| Rear Fog Lights | Standard | £0.00 |
| Rear Parking Sensors | Standard | £0.00 |
| Remote Central Locking with 2 Fold Away Keys | Standard | £0.00 |
| SD Card Reader | Standard | £0.00 |
| Seat Belt Height Adjustment for Front Seats | Standard | £0.00 |
| Seat Belt Monitoring | Standard | £0.00 |
| Speed Limiter | Standard | £0.00 |
| Split Folding Rear Seat | Standard | £0.00 |
| Steering Wheel - 3-Spoke Leather - Multi-Function Plus | Standard | £0.00 |
| Steering Wheel - Height and Reach Adjustable | Standard | £0.00 |
| Tool Kit and Car Jack | Standard | £0.00 |
| Tyre Pressure Warning Light | Standard | £0.00 |
| Tyre Repair Kit | Standard | £0.00 |
| Voice Control | Standard | £0.00 |
| Washer Fluid Level Indicator | Standard | £0.00 |
Some information may be out of date. This check can’t tell you if the vehicle has minor damage, mechanical faults or a cloned plate.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
This vehicle comes with a minimum 3-month warranty (extendable up to 4 years) and flexible finance options to suit you. £99 admin fee applies on sale.
About our warrantiesSpecifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
What to enquire about this AUDI A1 SPORT 35 TFSI?
Please fill in your details below and a member of our team will get back to you as soon as possible.
If you have any questions about our stock or services, speak to a member of our team using the options below or head to our contact page.