Experian
- Check performed on 06/10/2025
Super sport seats,New service
This 2015 Audi S3 TFSI offers an exceptional driving experience, boasting a powerful 2.0 litre petrol engine and a responsive four wheel drive system. As a Euro 6 compliant vehicle, it meets modern emission standards. Inside, you'll find luxurious Fine Nappa leather super sport seats with S3 embossing and striking black with silver stitching, complemented by heated front seats for added comfort. The cabin is further enhanced by dual zone electronic climate control and a Bluetooth interface for seamless mobile telephone preparation.
Partial service history:
Other garage - 07.06.2025 - 74066 Miles
Audi - 19.11.2018 - 31804 Miles
Audi - 14.11.2016 - 10966 Miles
The Audi S3 TFSI is designed for performance, achieving an impressive 0-62mph in just 4.9 seconds, demonstrating its superior acceleration compared to many vehicles in its class. This capability is matched by the practicality of a large boot space, making it a versatile choice for both daily commutes and longer journeys. The inclusion of Bi-Xenon Plus headlights ensures excellent visibility in all driving conditions, further enhancing the overall appeal of this well equipped Audi S3.
V5C present, MOT 16/06/2026, 3 Owners, 2 Keys
Warranty available from £299 for 12 months- with options to extend up to 4 years at an extra cost
| Name | Type | Price (inc VAT) |
|---|---|---|
| Fine Nappa Leather - Super Sport Seats - S3 Embossing - Black with Silver Stitching | Optional | £795.00 |
| 12V Power Socket - Centre Console | Standard | £0.00 |
| 12V Power Socket - Rear | Standard | £0.00 |
| 18in Alloy Wheels - 5-Twin-Spoke Star Design | Standard | £0.00 |
| 2 x SDXC Card Readers | Standard | £0.00 |
| ABS - Anti-Lock Braking System | Standard | £0.00 |
| AMI - Audi Music Interface | Standard | £0.00 |
| ASR - Anti Slip Regulation | Standard | £0.00 |
| Adaptive Brake Lights | Standard | £0.00 |
| Airbags - Driver | Standard | £0.00 |
| Airbags - Drivers Knee | Standard | £0.00 |
| Airbags - Front Passenger | Standard | £0.00 |
| Airbags - Front Side | Standard | £0.00 |
| Airbags - Head Level Side For Front and Rear | Standard | £0.00 |
| Alarm - Thatcham Category 1 | Standard | £0.00 |
| Aluminium Interior Elements | Standard | £0.00 |
| Aluminium-Effect Door Mirror Housings | Standard | £0.00 |
| Anti Theft Locking Wheel Bolts | Standard | £0.00 |
| Audi Drive Select | Standard | £0.00 |
| Audio Output - 80 Watts | Standard | £0.00 |
| Brake Calipers - Black with S3 Logo | Standard | £0.00 |
| Car Jack | Standard | £0.00 |
| Child Locks - Manual | Standard | £0.00 |
| Cloth Headlining in Black | Standard | £0.00 |
| Coat Hooks - B Pillar - Both Sides | Standard | £0.00 |
| Colour Drivers Information System - DIS | Standard | £0.00 |
| Cup Holders - x2 in Centre Console | Standard | £0.00 |
| DAB Digital Radio | Standard | £0.00 |
| Display Screen Colour - 5.8in | Standard | £0.00 |
| Door Mirrors - Body Coloured with Integrated LED Indicators | Standard | £0.00 |
| Door Mirrors - Electrically Adjustable and Heated | Standard | £0.00 |
| Door Sill Trims - Aluminium with S3 Logo | Standard | £0.00 |
| Dual-Zone Electronic Climate Control | Standard | £0.00 |
| EBD - Electronic Brakeforce Distribution | Standard | £0.00 |
| EDL - Electronic Differential Lock | Standard | £0.00 |
| ESP - Electronic Stability Programme | Standard | £0.00 |
| Electric Windows - Front and Rear | Standard | £0.00 |
| Electromechanical Parking Brake | Standard | £0.00 |
| First Aid Kit | Standard | £0.00 |
| Front Centre Armrest | Standard | £0.00 |
| Front Fog Lights | Standard | £0.00 |
| Front Passenger Airbag Deactivation Switch | Standard | £0.00 |
| Front Sports Seats | Standard | £0.00 |
| Front and Rear Floor Mats | Standard | £0.00 |
| Full European Map Data | Standard | £0.00 |
| Glovebox - Illuminated | Standard | £0.00 |
| Grab Handles - Dampered | Standard | £0.00 |
| Head Restraints - Rear | Standard | £0.00 |
| Headlights - Automatic Dynamic Range Control | Standard | £0.00 |
| Headlights - Bi-Xenon Plus | Standard | £0.00 |
| Headlights Washers | Standard | £0.00 |
| Heat Insulating Glass | Standard | £0.00 |
| Heated Front Seats | Standard | £0.00 |
| Heated Rear Windscreen | Standard | £0.00 |
| Heated Windscreen Washer Jets | Standard | £0.00 |
| Hydraulic Brake Assist | Standard | £0.00 |
| ISOFIX Child Seat Mounting for Front Passenger and Rear Outer Seats | Standard | £0.00 |
| Illuminated Vanity Mirrors | Standard | £0.00 |
| Immobiliser | Standard | £0.00 |
| Inlays - Matt Brushed Aluminium | Standard | £0.00 |
| Interior Elements - Air Vents - Aluminium | Standard | £0.00 |
| Interior Elements - Frame Around the Inside Door Handle - Aluminium | Standard | £0.00 |
| Interior Elements - Glove Compartment - Aluminium | Standard | £0.00 |
| Interior Elements - Window Control Switches - Aluminium | Standard | £0.00 |
| Interior Lighting | Standard | £0.00 |
| LED Daytime Running Lights | Standard | £0.00 |
| LED Rear Indicators | Standard | £0.00 |
| Luggage Compartment - Illuminated | Standard | £0.00 |
| Luggage Compartment - Lashing Points x4 | Standard | £0.00 |
| Luggage Compartment - Side Net | Standard | £0.00 |
| MMI Radio | Standard | £0.00 |
| Matt-brushed aluminium door trims | Standard | £0.00 |
| Mobile Telephone Preparation - Bluetooth Interface | Standard | £0.00 |
| Model and Engine Technology Badges at Rear | Standard | £0.00 |
| Pedals in Stainless Steel | Standard | £0.00 |
| Pollen Filter | Standard | £0.00 |
| Progressive Steering | Standard | £0.00 |
| Radiator Grille - Platinum Grey with Horizontal Double Chrome Bars | Standard | £0.00 |
| Rear Diffuser | Standard | £0.00 |
| Rear Parcel Shelf Removable | Standard | £0.00 |
| Remote Central Locking with 2 Fold Away Keys | Standard | £0.00 |
| Rest Recommendation System | Standard | £0.00 |
| S Design Body Styling | Standard | £0.00 |
| S Sport Suspension | Standard | £0.00 |
| S logos on the MMI and DIS | Standard | £0.00 |
| S3 - Instrument Dials in Grey with White Needles and Aluminium Look Needle Hub | Standard | £0.00 |
| S3 Front Bumper | Standard | £0.00 |
| Satellite Navigation System - SD Card Based | Standard | £0.00 |
| Seat Belt Reminder for All Seats | Standard | £0.00 |
| Seats - Adjustment for Cushion Depth | Standard | £0.00 |
| Seats - Extendable Thigh Support | Standard | £0.00 |
| Seats - Front Height Adjustment | Standard | £0.00 |
| Seats - Split Folding Rear - 60-40 | Standard | £0.00 |
| Secondary Collision Brake Assist | Standard | £0.00 |
| Smoking Package | Standard | £0.00 |
| Space Saver Spare Wheel | Standard | £0.00 |
| Speakers x8 | Standard | £0.00 |
| Spoiler - Body Coloured | Standard | £0.00 |
| Steering Wheel - 3-Spoke Leather-Multifunction-Flat Bottomed-Shift Paddles | Standard | £0.00 |
| Steering Wheel - Gear Shift Paddles | Standard | £0.00 |
| Steering Wheel - Height and Reach Adjustable | Standard | £0.00 |
| Steering Wheel - Multi-function | Standard | £0.00 |
| Storage Compartment - Centre Console | Standard | £0.00 |
| Storage Compartment Under Rear Seat | Standard | £0.00 |
| Storage Compartments - Door Side Trims | Standard | £0.00 |
| Storage Net in Front Passenger Footwell and Front Seat Backrests | Standard | £0.00 |
| Storage and Luggage Package | Standard | £0.00 |
| Sun Blinds - Manual for Side Window | Standard | £0.00 |
| Sun Visors - with Covered Vanity Mirrors | Standard | £0.00 |
| Tool Kit | Standard | £0.00 |
| Tyre Pressure Monitoring System | Standard | £0.00 |
| USB Connection | Standard | £0.00 |
| Voice Control | Standard | £0.00 |
| Voice Control - Navigation | Standard | £0.00 |
| Warning Triangle | Standard | £0.00 |
| Washer Fluid Level Indicator | Standard | £0.00 |
| Window Surrounds - Aluminium | Standard | £0.00 |
Some information may be out of date. This check can’t tell you if the vehicle has minor damage, mechanical faults or a cloned plate.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
This vehicle comes with a minimum 3-month warranty (extendable up to 4 years) and flexible finance options to suit you. £99 admin fee applies on sale.
About our warrantiesSpecifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
What to enquire about this AUDI S3 NAV QUATTRO S-A?
Please fill in your details below and a member of our team will get back to you as soon as possible.
If you have any questions about our stock or services, speak to a member of our team using the options below or head to our contact page.