Experian
- Check performed on 03/11/2025
Sat nav, Park assist, R Camera
This 2018 Hyundai TUCSON T-GDi GO! SE offers a compelling blend of style and practicality, making it an excellent choice for your next vehicle. Powered by a responsive 1.6 litre petrol engine and meeting Euro 6 emissions standards, this GO! SE trim model is equipped with an 8 inch touchscreen satellite navigation system featuring Traffic Messaging Channel, Mapcare and Tom Tom LIVE Services, including parking assistance. You'll also appreciate the convenience of a reversing camera, dual zone climate control with ioniser, and heated front seats for added comfort. Furthermore, the integration of Apple CarPlay allows for seamless phone connectivity, enhancing your driving experience.
The Hyundai TUCSON TUCSON T-GDi GO! SE stands out with its impressive acceleration, reaching 0 to 62 miles per hour in just 9.2 seconds, demonstrating its capable performance. This vehicle also boasts a generous boot space, providing ample room for luggage or shopping, which is a significant advantage over many similar cars. Additionally, its placement in a low insurance group indicates that running costs are likely to be more affordable, further enhancing its appeal as a sensible and enjoyable vehicle to own and drive.
Service history:
- Independent garage 22/07/21 on 22813 miles
- Independent garage 17/02/22 on 25873 miles
- Independent garage 02/03/23 on 32672 miles
- Independent garage 29/02/24 on 45503 miles
-Independent garage 20/09/2025 on 65359 miles
MOT until 16th February 2026, V5C present, 2 owners from new, 2 keys present,
| Name | Type | Price (inc VAT) |
|---|---|---|
| 12V Power Outlet - Front Console and Luggage Compartment | Standard | £0.00 |
| 19in Alloy Wheels | Standard | £0.00 |
| 6 Airbags - Front - Front Seat Side and Curtain | Standard | £0.00 |
| 6 Speakers - 2 Tweeters - 2 Front Door - 2 Rear Door | Standard | £0.00 |
| 8in Touchscreen Satellite Navigation with Traffic Messaging Channel - Reversing Camera - Mapcare and Tom Tom LIVE Services | Standard | £0.00 |
| ABS - Anti-Lock Brake System with EBD - Electronic Brake-Force Distribution | Standard | £0.00 |
| Active Bonnet System | Standard | £0.00 |
| Adjustable Head Restraints | Standard | £0.00 |
| Armrest - Front with Storage | Standard | £0.00 |
| Armrest - Rear Centre with Cup Holders | Standard | £0.00 |
| Automatic De-Fog System for Front Windscreen | Standard | £0.00 |
| Automatic Dimming Rear View Mirror | Standard | £0.00 |
| Automatic Headlights with Dusk Sensor | Standard | £0.00 |
| Automatic Windscreen Wipers with Rain Sensor | Standard | £0.00 |
| BAS - Brake Assist System | Standard | £0.00 |
| Bluetooth Connectivity | Standard | £0.00 |
| Body Colour Bumpers | Standard | £0.00 |
| Bottle Holders - Front Centre Console and Door | Standard | £0.00 |
| Childproof Rear Door Locks | Standard | £0.00 |
| Climate Control - Dual Zone with Ioniser | Standard | £0.00 |
| Cloth - Blue-Black with GO! SE Stitching | Optional | £0.00 |
| Courtesy Light - Front Door | Standard | £0.00 |
| Cruise Control with Speed Limiter | Standard | £0.00 |
| Curtain Airbag Rollover Sensor | Standard | £0.00 |
| DBC - Downhill Brake Control | Standard | £0.00 |
| Dark Silver Interior Accents | Standard | £0.00 |
| Daytime Running Lights - LED | Standard | £0.00 |
| Deadlocks | Standard | £0.00 |
| Digital Clock | Standard | £0.00 |
| Door Mirrors - Black Gloss | Standard | £0.00 |
| Door Mirrors - Electric Adjustment and Heated with Power Folding Function | Standard | £0.00 |
| Driver Seat Height Adjustment | Standard | £0.00 |
| ESP - Electronic Stability Programme | Standard | £0.00 |
| ESS - Emergency Stop Signal | Standard | £0.00 |
| Electric Windows - Front and Rear with Drivers Anti-Trap and One-Touch Up-Down Control | Standard | £0.00 |
| Exterior Door Handles - Body Coloured | Standard | £0.00 |
| Flex Steering | Standard | £0.00 |
| Front Fog Lights | Standard | £0.00 |
| Front Map Reading Lights | Standard | £0.00 |
| Front Passenger Airbag De-Activation Switch | Standard | £0.00 |
| Glove Compartment with Cooling Function and Illumination | Standard | £0.00 |
| Go! Emblem | Standard | £0.00 |
| HAC - Hill-Start Assist Control | Standard | £0.00 |
| Headlights - Follow Me Home Function | Standard | £0.00 |
| Headlining - Black | Standard | £0.00 |
| Heated Front Seats | Standard | £0.00 |
| Height Adjustable Front Seatbelts | Standard | £0.00 |
| ISOFIX Child Seat Anchorage Points - Rear - Outer Rear | Standard | £0.00 |
| Immobiliser | Standard | £0.00 |
| Interior Door Handles - Chrome Effect | Standard | £0.00 |
| Interior Light - Luggage Compartment | Standard | £0.00 |
| Interior Trim - Soft Touch - Door Top and Centre Trim | Standard | £0.00 |
| Lane Departure Warning System with Lane Keeping Assist | Standard | £0.00 |
| Leather Wrapped Steering Wheel and Gear Knob | Standard | £0.00 |
| Locking Wheel Nuts | Standard | £0.00 |
| Luggage Hooks | Standard | £0.00 |
| Luggage Net | Standard | £0.00 |
| Parking Sensors - Rear | Standard | £0.00 |
| Perimeter Alarm | Standard | £0.00 |
| Phone Connection - Android Auto | Standard | £0.00 |
| Phone Connection - Apple CarPlay | Standard | £0.00 |
| Positioning Lights LED | Standard | £0.00 |
| Power Assisted Steering | Standard | £0.00 |
| Privacy Glass - Rear Windows | Standard | £0.00 |
| Projection Headlights with Static Cornering Lights | Standard | £0.00 |
| Rear Lights - LED | Standard | £0.00 |
| Rear Spoiler with Integral LED Brake Light | Standard | £0.00 |
| Remote Central Locking | Standard | £0.00 |
| Retractable Load Cover | Standard | £0.00 |
| Roof Rails - Silver | Standard | £0.00 |
| Seatbelt Anchor Pre-Tensioners - Front | Standard | £0.00 |
| Seatbelt Reminder - Front and Rear | Standard | £0.00 |
| Seats - 60-40 Split Folding Rear | Standard | £0.00 |
| Seats - Drivers Electric Lumbar Support | Standard | £0.00 |
| Seats - Rear Reclining | Standard | £0.00 |
| Side Body Moulding - Black | Standard | £0.00 |
| Skid Plates - Front - Silver | Standard | £0.00 |
| Spare Wheel - Full Size Alloy | Standard | £0.00 |
| Speed Limit Information System | Standard | £0.00 |
| Speed Sensitive Automatic Door Locking | Standard | £0.00 |
| Steering Wheel Audio and Phone Controls | Standard | £0.00 |
| Stereo RDS DAB Digital Radio with MP3 Compatibility | Standard | £0.00 |
| Sun Visors with Driver and Passenger Illuminated LED Vanity Mirrors | Standard | £0.00 |
| Sunglasses Holder | Standard | £0.00 |
| TSA - Trailer Stability Assist | Standard | £0.00 |
| Tinted Glass with Shade Band | Standard | £0.00 |
| Trip Computer | Standard | £0.00 |
| Tyre Pressure Monitoring System with Individual Tyre Display | Standard | £0.00 |
| USB and AUX Connections | Standard | £0.00 |
| VSM - Vehicle Stability Management | Standard | £0.00 |
| Windscreen Washer Fluid Sensor and Warning Indicator | Standard | £0.00 |
Some information may be out of date. This check can’t tell you if the vehicle has minor damage, mechanical faults or a cloned plate.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
This vehicle comes with a minimum 3-month warranty (extendable up to 4 years) and flexible finance options to suit you. £99 admin fee applies on sale.
About our warrantiesSpecifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
What to enquire about this HYUNDAI TUCSON GO SE 2WD T-GDI?
Please fill in your details below and a member of our team will get back to you as soon as possible.
If you have any questions about our stock or services, speak to a member of our team using the options below or head to our contact page.