Experian
- Check performed on 29/12/2025
Night Edition | Low milleage
This 2023 Mercedes Benz CLA200 AMG Line Night Edition (Premium Plus) presents an exceptional ownership proposition, having been driven only 18,911 miles by its sole owner. This stylish coupe is powered by an efficient 1.3 litre petrol engine, meeting Euro 6 emissions standards. The AMG Line Night Edition trim enhances its sporty appeal, while the Premium Plus package adds significant luxury and convenience. Notable features include advanced MULTIBEAM LED Headlamps with Adaptive Highbeam Assist, a stunning Panoramic Roof that opens for an airy cabin experience, and seamless Smartphone Integration with both Apple CarPlay and Android Auto.
Further enhancing your driving pleasure is the Mercedes Benz Sound System, delivering 100W of clear audio through six speakers, complemented by dual Bluetooth interfaces for effortless connectivity. These carefully selected features, combined with the low mileage and single owner history, demonstrate a superior level of care and specification compared to other vehicles of its kind. This Mercedes Benz CLA offers a refined and technologically advanced driving experience, perfect for those seeking quality and sophistication.
| Name | Type | Price (inc VAT) |
|---|---|---|
| 19in Alloy Wheels - AMG Multi-Spoke Design - Painted Black with a High-Sheen Rim Flange | Standard | £0.00 |
| ABS - Anti-Lock Braking System with BAS - Brake Assist | Standard | £0.00 |
| AMG Bodystyling | Standard | £0.00 |
| ATTENTION Assist | Standard | £0.00 |
| Active Bonnet - Pedestrian Safety Measure which Detects an Impact and Raises Bonnet by 65mm | Standard | £0.00 |
| Active Brake Assist | Standard | £0.00 |
| Active Lane Keeping Assist | Standard | £0.00 |
| Adaptive Brake Lights | Standard | £0.00 |
| Air Conditioning - Air Vents with Surround in Silver Chrome | Standard | £0.00 |
| Air Conditioning - THERMOTRONIC Luxury Automatic Climate Control - Two-Zone with Display | Standard | £0.00 |
| Airbag - Kneebag for Driver | Standard | £0.00 |
| Airbags - Dual-Stage - Driver and Front Passenger | Standard | £0.00 |
| Airbags - Head and Sidebags - Driver and Front Passenger | Standard | £0.00 |
| Airbags - Windowbags for Driver and Front Passenger | Standard | £0.00 |
| Alarm System with Immobiliser and Interior Protection - Thatcham Category 1 | Standard | £0.00 |
| Automatic Child Seat Recognition Sensor - Pressure Sensor | Standard | £0.00 |
| Beltline Strips - High Gloss Black | Standard | £0.00 |
| Bonnet with Power Domes | Standard | £0.00 |
| Brake Calipers with Mercedes-Benz Lettering on Front | Standard | £0.00 |
| Brake-Pad Wear Warning Indicator | Standard | £0.00 |
| Braking - Adaptive Brake Assist with HOLD Function and Hill Start Assist | Standard | £0.00 |
| Brushed Stainless Steel Sports Pedals with Rubber Studs | Standard | £0.00 |
| Bumpers - Body Coloured | Standard | £0.00 |
| Car Wash Mode | Standard | £0.00 |
| Centre Armrest - Front with Stowage | Standard | £0.00 |
| Childproof Locks - Manually Operated for Rear Doors and Electrically Operated for Rear Power Windows | Standard | £0.00 |
| Crash-Responsive Emergency Lighting | Standard | £0.00 |
| Cruise Control with Limiter | Standard | £0.00 |
| DAB Digital Radio Tuner | Standard | £0.00 |
| Diamond Radiator Grille with Pins in Chrome - Single Silver Louvre in High-Gloss Black | Standard | £0.00 |
| Direct-Steer System | Standard | £0.00 |
| Door Handles - Body Coloured | Standard | £0.00 |
| Door Mirrors - Electrically Adjustable and Heated with Integrated LED Indicators | Standard | £0.00 |
| Door Sills - Illuminated Front Door Sills with Changeable Cover | Standard | £0.00 |
| Dual Bluetooth Interfaces | Standard | £0.00 |
| Dynamic Select with a Choice of Driving Modes - ECO-Comfort-Sport and Individual | Standard | £0.00 |
| ESP - Electronic Stability Programme with ASR - Acceleration Skid Control | Standard | £0.00 |
| ESP Curve Dynamic Assist | Standard | £0.00 |
| Electric Parking Brake | Standard | £0.00 |
| Exhaust System - 2 Visible Tailpipe Trim Elements and Rear Apron with Trim in Chrome | Standard | £0.00 |
| First Aid Kit and Warning Triangle | Standard | £0.00 |
| Floor Mats with Stitched AMG Lettering | Standard | £0.00 |
| Glass - Rear Windscreen - Heated with Timer Control | Standard | £0.00 |
| Headlamp Assist - Automatic Headlamp Activation | Standard | £0.00 |
| Heated Front Seats | Standard | £0.00 |
| Hey Mercedes - Voice Activation | Standard | £0.00 |
| High Level Third Brake Light - LED | Standard | £0.00 |
| ISOFIX and Top-Tether Child Seat Fixing Points in Rear - Two Outer Seats | Standard | £0.00 |
| Instrument Cluster - Fluid Level Warning Indicator for Fuel - Oil - Coolant and Washer Fluid | Standard | £0.00 |
| Instrument Cluster - Outside Temperature Display | Standard | £0.00 |
| Instrument Cluster - Service Indicator ASSIST | Standard | £0.00 |
| Instrument Cluster - Trip Computer in Multi-Function Display with Current Fuel Consumption Indicator | Standard | £0.00 |
| Instrument Display - 10.25in Digital Display | Standard | £0.00 |
| Interior 64-Colour Ambient Lighting | Standard | £0.00 |
| Interior Lighting - Mirror with Reading Lamps in Black - Frameless | Standard | £0.00 |
| LED Tail Lamps | Standard | £0.00 |
| Lamp Failure Indicator | Standard | £0.00 |
| Light and Sight Package | Standard | £0.00 |
| Live Traffic and Map Updates | Standard | £0.00 |
| Luggage Nets on Driver and Front Passengers Backrests | Standard | £0.00 |
| MBUX Multimedia System | Standard | £0.00 |
| MBUX with Hard-Disk Navigation | Standard | £0.00 |
| MULTIBEAM LED Headlamps with Adaptive Highbeam Assist | Standard | £0.00 |
| Media Display - 10.25-inch with Touchscreen | Standard | £0.00 |
| Mercedes Me - Remote Services | Standard | £0.00 |
| Mercedes Me Connect - Standard Services | Standard | £0.00 |
| Mercedes-Benz Sound System - Output of 100W from Six Speakers | Standard | £0.00 |
| Mirror Package | Standard | £0.00 |
| Navigation Services | Standard | £0.00 |
| Night Package | Standard | £0.00 |
| Owners Manual - English | Standard | £0.00 |
| Panoramic Roof | Standard | £0.00 |
| Parking Package | Standard | £0.00 |
| Power Steering - Speed Sensitive | Standard | £0.00 |
| Pre-Installation for Mercedes-Benz Link | Standard | £0.00 |
| Pre-Installation for Private Car Share | Standard | £0.00 |
| Privacy Glass | Standard | £0.00 |
| Radio Aerial Integrated into Windshields Front and Rear | Standard | £0.00 |
| Rain-Sensing Windscreen Wipers with Two Sensitivity Settings | Standard | £0.00 |
| Rear Armrest with Two Integral Cup Holders for Drinks | Standard | £0.00 |
| Rear Axle - Multi-Link | Standard | £0.00 |
| Rear Fog Lamp | Standard | £0.00 |
| Remote Central Locking and Crash Sensor with Emergency Opening Function | Standard | £0.00 |
| Roof Lining - Black | Standard | £0.00 |
| Seat Belt Reminder - Front and Rear | Standard | £0.00 |
| Seat Belts - Black | Standard | £0.00 |
| Seat Belts - Rear Three-Point - 3 | Standard | £0.00 |
| Seat Comfort Package | Standard | £0.00 |
| Seat Occupancy Sensor - Front Passenger Seat | Standard | £0.00 |
| Seats - Rear Seat Backrests - Split Folding 40-20-40 | Standard | £0.00 |
| Smartphone Integration including Apple CarPlay and Android Auto | Standard | £0.00 |
| Speed Limit Assist | Standard | £0.00 |
| Sports Seats with Fixed Head Restraints | Standard | £0.00 |
| Steering Wheel - 3-Spoke Multifunction - Trimmed in Leather with Perforated Leather in Grip Area and Flattened Bottom Section | Standard | £0.00 |
| Steering Wheel - Galvanised Shift Paddles | Standard | £0.00 |
| Stowage Compartment in Centre Console with Retractable Cover | Standard | £0.00 |
| Summer Tyres | Standard | £0.00 |
| Sun Visors with Illuminated Vanity Mirrors | Standard | £0.00 |
| Suspension - Lowered Comfort Suspension | Standard | £0.00 |
| TIREFIT Tyre-Sealant Kit | Standard | £0.00 |
| Touchpad on Centre Console | Standard | £0.00 |
| Traffic Sign Assist | Standard | £0.00 |
| Trim - Light Longitudinal-Grain Aluminium | Standard | £0.00 |
| Twin Cup Holders in Front | Standard | £0.00 |
| Tyre Pressure Monitoring System | Standard | £0.00 |
| USB - Type C - Ports - Two in Stowage Compartment and One in Front of Centre Console | Standard | £0.00 |
| Window Line - High-Gloss Black | Standard | £0.00 |
| Windows - Electric Windows - 4 | Standard | £0.00 |
Some information may be out of date. This check can’t tell you if the vehicle has minor damage, mechanical faults or a cloned plate.
There’s no ownership history available for this vehicle.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
What to enquire about this MERCEDES-BENZ CLA 200 AMG LN PREM + NGT ED A?
Please fill in your details below and a member of our team will get back to you as soon as possible.
If you have any questions about our stock or services, speak to a member of our team using the options below or head to our contact page.