Experian
- Check performed on 20/11/2025
Hybrid, Apple Carplay
Main dealer service history:
Toyota - 05/05/22 on 4524 miles
Toyota - 05/12/23 on 7959 miles
Toyota - 29/11/24 on 15272 miles
This 2021 Toyota Yaris VVT-h Design is a remarkable example with exceptionally low mileage for its age, having covered just 22,000 miles. This Euro 6 compliant, 1.5L petrol hybrid model offers a sophisticated driving experience, enhanced by its Design trim level. Inside, you'll find a host of convenient features including Bluetooth connectivity for seamless audio streaming and calls, automatic air conditioning for perfect cabin temperature, and a reversing camera to aid with parking. Smartphone integration is also a key highlight, with Apple CarPlay and Android Auto allowing you to easily access your favourite apps on the go. The car is further distinguished by its stylish LED headlights, providing excellent visibility.
The Toyota Yaris VVT-h Design truly stands out with its impressive fuel economy, achieving an outstanding 69 miles per gallon, which is significantly better than many other vehicles in its class. This efficiency, combined with its low CO2 emissions, makes it an environmentally conscious choice. The low mileage further indicates that this vehicle has been well cared for and offers excellent value, promising a reliable and economical ownership experience.
MOT 24/04/2026|NO V5C BUYER IS TO APPLY AT A POST OFFICE|2 Keys
| Name | Type | Price (inc VAT) |
|---|---|---|
| 16in Alloy Wheels - Machined Face | Standard | £0.00 |
| 3-Spoke Leather Steering Wheel | Standard | £0.00 |
| 8in Multimedia Screen | Standard | £0.00 |
| ABS - Anti Lock Braking System | Standard | £0.00 |
| Acoustic Windscreen Glass | Standard | £0.00 |
| Active Headrests | Standard | £0.00 |
| Adjustable Boot Height - Two Level Floor | Standard | £0.00 |
| Adjustable Speed Limit with Speed Warning | Standard | £0.00 |
| Alarm and Immobiliser | Standard | £0.00 |
| Armrest - Front | Standard | £0.00 |
| Auto Windscreen Wipers | Standard | £0.00 |
| Automatic Air Conditioning | Standard | £0.00 |
| Automatic Headlights | Standard | £0.00 |
| Autonomous Emergency Braking | Standard | £0.00 |
| Bluetooth Connectivity | Standard | £0.00 |
| Body Coloured Door Mirrors | Standard | £0.00 |
| Coat Hooks - Rear Grab Handles | Standard | £0.00 |
| Coloured Binocular-Inspired Display with Digital Speedometer | Standard | £0.00 |
| Cup Holders - 2 Front and Door | Standard | £0.00 |
| Data Communication Module | Standard | £0.00 |
| Daytime Running Lights - LED | Standard | £0.00 |
| E-Call | Standard | £0.00 |
| Electric Power Steering - EPS | Standard | £0.00 |
| Electric and Heated Door Mirrors | Standard | £0.00 |
| Electronic Parking Brake | Standard | £0.00 |
| Emergency Brake-Light System - EBS | Standard | £0.00 |
| Fabric - Black | Optional | £0.00 |
| Follow Me Home Headlights | Standard | £0.00 |
| Front Fog Lights - LED | Standard | £0.00 |
| Front Passenger Airbag On-Off Switch | Standard | £0.00 |
| Front Power Windows with Anti-Jam Function | Standard | £0.00 |
| Full LED Rear Lights | Standard | £0.00 |
| Glovebox | Standard | £0.00 |
| HAC - Hill Start Assist Control | Standard | £0.00 |
| Height Adjustable Driver Seat | Standard | £0.00 |
| Hybrid Energy Display | Standard | £0.00 |
| ISOFIX Seat Fixing - Rear | Standard | £0.00 |
| LED Headlights | Standard | £0.00 |
| LED High Level Stop Light | Standard | £0.00 |
| Leather Gear Shift | Standard | £0.00 |
| Painted Front Grille | Standard | £0.00 |
| Pollen Filter | Standard | £0.00 |
| Power Remote Door Locking - Double Locking - Deadlock | Standard | £0.00 |
| Rear Power Windows with Anti-Jam Protection | Standard | £0.00 |
| Rear Privacy Glass | Standard | £0.00 |
| Rear Spoiler | Standard | £0.00 |
| Reversing Camera | Standard | £0.00 |
| Seat Belt Reminder - Front and Rear | Standard | £0.00 |
| Shark Fin Antenna | Standard | £0.00 |
| Shopping Bag Hooks | Standard | £0.00 |
| Smartphone Integration including Apple Car Play and Android Auto | Standard | £0.00 |
| Soft-Touch Instrument Panel | Standard | £0.00 |
| Space Saver Spare Wheel | Standard | £0.00 |
| Speakers x4 | Standard | £0.00 |
| Split Folding Rear Seats - 60-40 | Standard | £0.00 |
| Steering Wheel Switches | Standard | £0.00 |
| Supplemental Restraint System - SRS with 8 Airbags | Standard | £0.00 |
| TPMS - Tyre Pressure Monitoring System | Standard | £0.00 |
| Tilt and Telescopic Steering Wheel Adjustment | Standard | £0.00 |
| Toyota Safety Sense 2 | Standard | £0.00 |
| Toyota Touch 2 Multimedia System with DAB Radio | Standard | £0.00 |
| Turning Signal Integrated in Door Mirrors | Standard | £0.00 |
| USB Connectivity x3 | Standard | £0.00 |
| VSC - Vehicle Stability Control | Standard | £0.00 |
Some information may be out of date. This check can’t tell you if the vehicle has minor damage, mechanical faults or a cloned plate.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
This vehicle comes with a minimum 3-month warranty (extendable up to 4 years) and flexible finance options to suit you. £99 admin fee applies on sale.
About our warrantiesSpecifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
What to enquire about this TOYOTA YARIS DESIGN HEV CVT?
Please fill in your details below and a member of our team will get back to you as soon as possible.
If you have any questions about our stock or services, speak to a member of our team using the options below or head to our contact page.