Experian
- Check performed on 05/10/2025
Sunroof, B+W Sound, Alcantara
PLATE DOES NOT COME WITH THE VEHICLE - ORIGINAL PLATE IS LD12 BNX, 9 Service stamps, MOT until SEPT 2026
This 2012 Jaguar XJ d V6 Portfolio presents an exceptional ownership proposition with a remarkably low mileage of just 65,969 miles and having had only three owners. Powered by a potent 3.0 litre diesel engine, this XJ offers a compelling blend of performance and refinement. Inside, the cabin is appointed with a Jet Suedecloth Premium Headlining and Soft Grain Leather Sport Seats, part of the Interior Sports Pack, creating a luxurious and inviting atmosphere.
The driving experience is further enhanced by features designed for comfort and convenience, including 4 Zone Climate Control for personalised cabin temperatures and Driver and Passenger Memory Seats to easily recall preferred seating positions. Practicality is also a strong suit, with ample boot space for luggage and everyday needs. Demonstrating its impressive performance, this Jaguar XJ can accelerate from 0 to 60 miles per hour in a swift 6.0 seconds, a testament to its powerful V6 engine. The Rear Parking Aid with Touch Screen Visual Indicator also aids in manoeuvring and parking.
Waiting on V5C, 2 Keys
Warranty available from £299 for 12 months- with options to extend up to 4 years at an extra cost
Name | Type | Price (inc VAT) |
---|---|---|
Soft Grain Leather Sport Seats - Interior Sports Pack - Jet | Optional | £800.00 |
Jet Suedecloth Premium Headlining | Optional | £410.00 |
12.3in Full Colour TFT | Standard | £0.00 |
20 Speakers including 2 Subwoofers | Standard | £0.00 |
20in Alloy Wheels - Kasuga with Painted Finish | Standard | £0.00 |
3-Flash Lane Change Indicators | Standard | £0.00 |
4-Zone Climate Control | Standard | £0.00 |
8in Full colour Touch-Screen Display | Standard | £0.00 |
ABS - Anti-locking Braking System | Standard | £0.00 |
ASL - Automatic Speed Limiter | Standard | £0.00 |
Acoustic Layer Windshield | Standard | £0.00 |
Active Ventilated Front Seats | Standard | £0.00 |
Active Ventilated Rear Seats | Standard | £0.00 |
Adaptive Dynamics | Standard | £0.00 |
Air Filtration | Standard | £0.00 |
Airbags - Driver | Standard | £0.00 |
Airbags - Front Side | Standard | £0.00 |
Airbags - Passenger | Standard | £0.00 |
Airbags - Side Curtain | Standard | £0.00 |
Approach Illumination - Automatic via Remote | Standard | £0.00 |
Armrest | Standard | £0.00 |
Audio Equipment - Meridian Surround Audio System 825W-Radio-CD-MP3 | Standard | £0.00 |
Auto-Dimming Exterior Mirrors | Standard | £0.00 |
Auto-Dimming Interior Rear View Mirror | Standard | £0.00 |
Automatic Headlight On | Standard | £0.00 |
Automatic Headlight Washers | Standard | £0.00 |
Auxiliary Power Point in Rear | Standard | £0.00 |
Auxiliary Power Sockets | Standard | £0.00 |
Bluetooth Audio Streaming | Standard | £0.00 |
Bluetooth Connectivity | Standard | £0.00 |
Cornering Lights | Standard | £0.00 |
Cruise Control | Standard | £0.00 |
DAB - Digital Audio Broadcasting with Radio Receiver | Standard | £0.00 |
Diesel Misfuelling Protection Device | Standard | £0.00 |
Door Puddle Lights - Front and Rear | Standard | £0.00 |
Driver and Front Passenger Sun Visors with Illuminated Vanity Mirrors | Standard | £0.00 |
Driver and Passenger Memory Seats | Standard | £0.00 |
Drivers Foot Rest | Standard | £0.00 |
EBA - Emergency Brake Assist | Standard | £0.00 |
EBD - Electronic Brake-Force Distribution | Standard | £0.00 |
EPB - Electronic Parking Brake - Drive Away Release | Standard | £0.00 |
Electric Windows | Standard | £0.00 |
Exterior Mirrors - Electric Adjustment Heated Power-Folding | Standard | £0.00 |
Four Zone Temperature Control - Driver Passenger and Independent Control for Rear Passengers | Standard | £0.00 |
Front Centre Console with Storage Compartment/Armrest | Standard | £0.00 |
Front Media Interface | Standard | £0.00 |
Front Parking Aid | Standard | £0.00 |
Front and Rear Courtesy Footwell Lights | Standard | £0.00 |
HDD Hard Disk Drive | Standard | £0.00 |
Headlights - Adaptive Front Lighting/Cornering Lights/Intelligent High Beam | Standard | £0.00 |
Headlights - Bi-Function HID Xenon with LED Daytime Running Lights | Standard | £0.00 |
Headlights - Intelligent High Beam | Standard | £0.00 |
Heated Rear Window with Timer | Standard | £0.00 |
Heated Steering Wheel | Standard | £0.00 |
Humidity Control | Standard | £0.00 |
ISOFIX Rear | Standard | £0.00 |
Illuminated Front Stowage Tray | Standard | £0.00 |
Intaglio - Jaguar Script | Standard | £0.00 |
Interactive Voice Control | Standard | £0.00 |
Ivory Jaguar Suedecloth Premium Headlining | Standard | £0.00 |
Jaguar Premium Analogue Clock | Standard | £0.00 |
Jaguar Sequential Shift - Steering Wheel One Touch Paddles | Standard | £0.00 |
Jaguar Smart Key System with Keyless Entry | Standard | £0.00 |
JaguarDrive Control with Winter Mode and Dynamic Mode | Standard | £0.00 |
JaguarDrive Selector | Standard | £0.00 |
JaguarSense - Overhead Light Console | Standard | £0.00 |
LED Tail Lights | Standard | £0.00 |
MP3 Format Reader | Standard | £0.00 |
Multimedia System | Standard | £0.00 |
Panoramic Glass Roof - Tilt-Slide Front Section with Electric Blinds | Standard | £0.00 |
Pedestrian Contact Sensing and Deployable Bonnet | Standard | £0.00 |
Perimeter Alarm | Standard | £0.00 |
Power Boot Lid with Customisable Height Adjustment | Standard | £0.00 |
Power Steering - Speed Sensitive | Standard | £0.00 |
Premium Carpet Mat Set - Front and Rear | Standard | £0.00 |
Rain Sensing Windscreen Wipers | Standard | £0.00 |
Rear Armrest with Twin Cupholders | Standard | £0.00 |
Rear Climate Control | Standard | £0.00 |
Rear Coat Hooks | Standard | £0.00 |
Rear Parking Aid with Touch Screen Visual Indicator | Standard | £0.00 |
Rear View Camera | Standard | £0.00 |
Remote Control Boot Release | Standard | £0.00 |
Remote Control Central Locking with Dead Locking and Drive-Away Locking | Standard | £0.00 |
Remote Controls for Audio System | Standard | £0.00 |
Remote Power Amplifier | Standard | £0.00 |
Satellite Navigation | Standard | £0.00 |
Seats - Adjustable Bolster | Standard | £0.00 |
Seats - Driver and Passenger Electric 18x18-Way Adjustment | Standard | £0.00 |
Seats - Front/Whiplash Protection System | Standard | £0.00 |
Seats - Lumbar Support - Driver-Passenger-4 Way Power | Standard | £0.00 |
Seats - Powered Headrests/ Cushion Extension/ Adjustable Bolsters | Standard | £0.00 |
Security System | Standard | £0.00 |
Side Power Vents - Bright Chrome | Standard | £0.00 |
Softgrain Leather - Upper Facia Door Top Roll Door Pannier Armrest Centre Console - Twin Needle | Standard | £0.00 |
Solar Attenuating Glass | Standard | £0.00 |
Spare Wheel - 18in Alloy Space Saver Spare Wheel | Standard | £0.00 |
Stainless Steel Sill tread plates - Debossed Jaguar script | Standard | £0.00 |
Steering Column - Electric Adjustment for Height and Reach with Entry and Exit Tilt-Away | Standard | £0.00 |
Steering Wheel - 3-Spoke/SoftGrain Leather/Heated/Shift Paddles | Standard | £0.00 |
Tailpipes - Twin with Chrome Finishers | Standard | £0.00 |
Tinted Rear Window | Standard | £0.00 |
Trac DSC - Dynamic Stability Control with 3 Setting Levels | Standard | £0.00 |
Traction Control | Standard | £0.00 |
Trip Computer | Standard | £0.00 |
Trunk Runners | Standard | £0.00 |
Twin Front Cupholders | Standard | £0.00 |
Tyre Pressure Monitoring System | Standard | £0.00 |
Veneer - Gloss Figured Ebony | Standard | £0.00 |
Veneer - Gloss Rich Oak | Optional | £0.00 |
White and Phosphor Blue Halo Illumination and Interior Mood Lighting | Standard | £0.00 |
Windscreen - Heated with Timer | Standard | £0.00 |
Some information may be out of date. This check can’t tell you if the vehicle has minor damage, mechanical faults or a cloned plate.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
This vehicle is sold as seen with no major mechanical faults. No warranty included. 12-month warranty available from £299. Finance not available.
About our warrantiesSpecifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
What to enquire about this JAGUAR XJ PORTFOLIO V6 D AUTO?
Please fill in your details below and a member of our team will get back to you as soon as possible.
If you have any questions about our stock or services, speak to a member of our team using the options below or head to our contact page.