Experian
- Check performed on 08/06/2025
NAV, R CAM, WINTER PACK
DRIVER SUPPORT AND WINTER PACK, REVERSE CAMERA, HEATED SEATS, SAT NAV, THIS WILL COME WITH A SERVICE BEFORE SALE, V5C, 1 OWNER (FIRST OWNER WAS VOLVO), 2 KEYS, HPI CLEAR, MOT 30/03/2026
SERVICE HISTORY:
11034 MILES | 06.03.2018 | VOLVO
21025 MILES | 19.03.2019 | VOLVO
30376 MILES | 24.06.2020 | VOLVO
36368 MILES | 02.06.2021 | VOLVO
42492 MILES | 16.06.2022 | VOLVO
47812 MILES | 08.06.2023 | VOLVO
53689 MILES | 29.05.2024 | VOLVO (+NEW DISCS AND PADS)
Name | Type | Price (inc VAT) |
---|---|---|
Driver Support Pack | Optional | £1,900.00 |
Electric Silver | Optional | £925.00 |
Lane Departure Warning with Driver Alert Control including Active High Beam and Road Sign Information Display | Optional | £700.00 |
Blind Spot Information System with Cross Traffic Alert | Optional | £500.00 |
Volvo On Call with App | Optional | £450.00 |
Rear Park Assist Camera | Optional | £375.00 |
Winter Pack with Active Bending Lights | Optional | £375.00 |
Tempa Spare Wheel and Jack | Optional | £150.00 |
12v Socket | Standard | £0.00 |
18in Alloy Wheels - Neso | Standard | £0.00 |
A-Pillar Parking Ticket Holder | Standard | £0.00 |
ABS - Anti-Lock Brake System and EBA - Emergency Brake Assist | Standard | £0.00 |
Active Bending Xenon Headlights | Standard | £0.00 |
Active TFT Crystal Drivers Information Display | Standard | £0.00 |
Adaptive Brake Lights including High Level LED Brake Light | Standard | £0.00 |
Anti-Theft Alarm including Immobiliser - Volume Sensor and Level Sensor | Standard | £0.00 |
Autofolding Power Door Mirrors with Ground Lights | Standard | £0.00 |
B-Pillar Ventilation | Standard | £0.00 |
Bluetooth Handsfree System | Standard | £0.00 |
Bright Metal Luggage Compartment Threshold | Standard | £0.00 |
Charcoal Wheel Arch Extensions | Standard | £0.00 |
City Safety | Standard | £0.00 |
Cross Country Emblem | Standard | £0.00 |
Cruise Control | Standard | £0.00 |
DAB - Digital Audio Broadcasting Radio | Standard | £0.00 |
DSTC - Dynamic Stability and Traction Control | Standard | £0.00 |
Dual Stage Driver and Passenger Airbags | Standard | £0.00 |
Dynamic Chassis | Standard | £0.00 |
ECC - Electronic Climate Control with Air Quality System | Standard | £0.00 |
Floor Mats | Standard | £0.00 |
Frameless Auto Dimming Rear View Mirror | Standard | £0.00 |
Front Centre Armrest with Cupholders and Storage | Standard | £0.00 |
Front Door Tread Plates | Standard | £0.00 |
Front and Rear Power Windows | Standard | £0.00 |
Front and Rear Reading Lights Front Theatre and Front Footwell Lights | Standard | £0.00 |
Front and Rear Skidplates | Standard | £0.00 |
Glossy Black Door Mirrors | Standard | £0.00 |
Glossy Black Window Trim | Standard | £0.00 |
Grocery Bag Holder | Standard | £0.00 |
Headlight Cleaning System | Standard | £0.00 |
Headlight Levelling System | Standard | £0.00 |
Height Adjustable Driver and Passenger Seats with Power Lumbar Support | Standard | £0.00 |
Height and Reach Adjustable Steering Column | Standard | £0.00 |
Hill Descent Control | Standard | £0.00 |
Hill Start Assist | Standard | £0.00 |
Home Safe and Approach Lighting | Standard | £0.00 |
IC - Inflatable Curtains | Standard | £0.00 |
IDIS - Intelligent Driver Information System | Standard | £0.00 |
ISOFIX Attachment - Rear | Standard | £0.00 |
Illuminated Gear Knob | Standard | £0.00 |
Information Centre | Standard | £0.00 |
Key Integrated Remote Control Central Locking | Standard | £0.00 |
Keyless Drive with Personal Car Communicator | Standard | £0.00 |
LED Day Running Lights | Standard | £0.00 |
Leather Steering Wheel with Chrome Trim | Standard | £0.00 |
Leather-Faced - Off Black | Optional | £0.00 |
Load Cover - Cargo Area | Standard | £0.00 |
Load Protection Net | Standard | £0.00 |
Lockable Load Floor | Standard | £0.00 |
Locking Wheel Nuts | Standard | £0.00 |
Manual Child Locks - Rear Doors | Standard | £0.00 |
Milled Aluminium Trim | Standard | £0.00 |
Passenger Airbag Cut-Off Switch | Standard | £0.00 |
Power Driver Seat with Memory for Seat and Exterior Mirrors | Standard | £0.00 |
Power Parking Brake | Standard | £0.00 |
Power Steering System | Standard | £0.00 |
Rain Sensor - Automatic Windscreen Wiper Activation | Standard | £0.00 |
Rear Centre Armrest with Storage and Cupholders | Standard | £0.00 |
Rear Park Assist | Standard | £0.00 |
Rear Spoiler | Standard | £0.00 |
Roof Rails - Integrated Silver | Standard | £0.00 |
SIPS - Side Impact Protection System and Dual Chamber SIPS Airbags | Standard | £0.00 |
Sensus Connect with High Performance Sound | Standard | £0.00 |
Sensus Navigation | Standard | £0.00 |
Side Scuff Plates | Standard | £0.00 |
Speed Limiter | Standard | £0.00 |
Steering Wheel Remote Audio Controls | Standard | £0.00 |
Twin Exhaust with Integrated End Pipes | Standard | £0.00 |
Tyre Pressure Monitoring System | Standard | £0.00 |
Tyre Sealant Kit and Compressor | Standard | £0.00 |
Unique Front Grille | Standard | £0.00 |
Versatile Split Folding Rear Seat - 40-20-40 | Standard | £0.00 |
Visible VIN Plate | Standard | £0.00 |
WHIPS - Whiplash Protection System - Front Seats | Standard | £0.00 |
Warning Triangle | Standard | £0.00 |
Some information may be out of date. This check can’t tell you if the vehicle has minor damage, mechanical faults or a cloned plate.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
These vehicles come with a minimum three-month Warranty First warranty, with options to extend up to 3 years. Finance is available on these vehicles.
Learn moreSpecifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
What to enquire about this VOLVO V60 C COUNTRY LUX NAV D4 AWD A?
Please fill in your details below and a member of our team will get back to you as soon as possible.
If you have any questions about our stock or services, speak to a member of our team using the options below or head to our contact page.