Experian
- Check performed on 02/05/2025
RECENT SERVICE, HPI CLEAR
BLACK LEATHER SEATS WITH RED STITCHING, HEATED SEATS, LEATHER STEERING WHEEL WITH RED STITCHING, CARBON DOOR INSERTS, CRUISE CONTROL, CONVERTIBLE, REAR PARKING SENSORS, LANE ASSIST, SAT NAV, 'TAKE ME HOME' FEATURE, BLACK LEATHER/ RED STITCHING GEAR KNOB AND DASH, AUTO CLIMATE CONTROL, START STOP BUTTON, 2 USB CHARGING PORTS, CENTRE INFOTAINMENT DISPLAY, V5C, 2 KEYS, MOT 02/09/2025, HPI CLEAR
SERVICE HISTORY:
MAZDA SERVICE ON 21/09/2016 ON 13028 MILES
MAZDA SERVICE ON 30/01/2017 ON 22428 MILES
MAZDA SERVICE ON 10/07/2017 ON 35979 MILES
MAZDA SERVICE ON 02/02/2018 ON 47365 MILES
MAZDA SERVICE ON 11/09/2018 ON 58754 MILES
MAZDA SERVICE ON 21/05/2019 0N 71218 MILES
MAZDA SERVICE ON 17/03/2020 ON 84490 MILES
SERVICE ON 31/08/2023 ON 88713 MILES
RECENT SERVICE ON 04/09/2024 ON 103055 MILES
Name | Type | Price (inc VAT) |
---|---|---|
Safety Pack | Optional | £600.00 |
17in Alloy Wheels - Bright Finish | Standard | £0.00 |
7in Colour Touch Screen Display | Standard | £0.00 |
Adjustable Speed Limiter | Standard | £0.00 |
Aha App and Stitcher App Integration | Standard | £0.00 |
Air Conditioning - Climate Control | Standard | £0.00 |
Air Conditioning Dials - Chrome | Standard | £0.00 |
Air Vent Surrounds - Chrome | Standard | £0.00 |
Analogue Speedometer | Standard | £0.00 |
Audio Transfer from Bluetooth Devices | Standard | £0.00 |
Auto Dimming Rear View Mirror | Standard | £0.00 |
Automatic Passenger Airbag Deactivation System | Standard | £0.00 |
Auxiliary - AUX - and Two USB Input | Standard | £0.00 |
Body Coloured Door Mirrors | Standard | £0.00 |
Chrome Meter Rings | Standard | £0.00 |
Coinbox | Standard | £0.00 |
Convertible Top - Premium Cloth Soft Top with Heated Rear Window - Manually Operated | Standard | £0.00 |
Cruise Control with Manual Speed Adjustment | Standard | £0.00 |
Cupholder - Front x2 | Standard | £0.00 |
DHS - Deployable Hood System | Standard | £0.00 |
Double Pinion Electric Power Assisted Steering - DP-EPAS | Standard | £0.00 |
Driver and Passenger Front Airbags | Standard | £0.00 |
Dual Exhaust System | Standard | £0.00 |
Dusk Sensing Automatic Headlights | Standard | £0.00 |
Dynamic Stability Control - DSC - with Traction Control System - TCS | Standard | £0.00 |
Electric Windows - One Touch Auto Down | Standard | £0.00 |
Electrically Adjustable-Heated Door Mirrors | Standard | £0.00 |
Emergency Tyre Repair Kit | Standard | £0.00 |
Engine Start-Stop Button | Standard | £0.00 |
Fashion Bar Cladding | Standard | £0.00 |
Four-Wheel Anti-Lock Braking System - 4W-ABS with Electronic Brake-Force Distribution - EBD | Standard | £0.00 |
Fuel Filler Lid - Body Colour | Standard | £0.00 |
Gear Knob - Leather with Chrome Surround | Standard | £0.00 |
Gear Shift Indicator | Standard | £0.00 |
Handbrake - Leather Wrapped | Standard | £0.00 |
Headlights - Adaptive Front Lighting System | Standard | £0.00 |
Headlights - Coming-Leaving Home | Standard | £0.00 |
Headlights - LED with Auto Headlight Levelling | Standard | £0.00 |
Heated Seats | Standard | £0.00 |
Hill Hold Assist | Standard | £0.00 |
ISOFIX Child Seat Anchorage - Passenger Seat | Standard | £0.00 |
Inner Door Handles - Chrome | Standard | £0.00 |
Integrated Bluetooth | Standard | £0.00 |
Interior Courtesy Light | Standard | £0.00 |
Interior Upper Door Trim - Body Coloured | Standard | £0.00 |
LED Daytime Running Lights | Standard | £0.00 |
LSD - Limited Slip Differential | Standard | £0.00 |
Lane Departure Warning System | Standard | £0.00 |
Leather - Black with Red Stitching | Optional | £0.00 |
Multimedia Commander | Standard | £0.00 |
Multimedia System | Standard | £0.00 |
Rain-Sensing Front Wipers | Standard | £0.00 |
Rear Brake Light - High Mounted | Standard | £0.00 |
Rear Parking Sensors | Standard | £0.00 |
Remote Central Locking with Deadlocking and Remote Boot Release | Standard | £0.00 |
SKYACTIV-Body Engineered Triple H Body Structure to Help Protect Occupants from Impact Forces | Standard | £0.00 |
SRS - Supplementary Restraint System | Standard | £0.00 |
Satellite Navigation System | Standard | £0.00 |
Seatbelts - 3 Point - ELR - 2x with Pre-Tensioners | Standard | £0.00 |
Seatbelts - Reminder Screen with Audible Warning | Standard | £0.00 |
Seats - Drivers Manual Slide-Recline and Tilt Adjustment | Standard | £0.00 |
Seats - Front Passenger Manual Slide and Recline Adjustment | Standard | £0.00 |
Side Airbags | Standard | £0.00 |
Side Door Trim - Black with Red Stitching | Standard | £0.00 |
Smart Keyless Entry | Standard | £0.00 |
Sports Suspension | Standard | £0.00 |
Steering Wheel - Leather with Chrome Bezel | Standard | £0.00 |
Steering Wheel - Mounted Audio and Bluetooth Controls | Standard | £0.00 |
Steering Wheel - Tilt Adjustment | Standard | £0.00 |
Storage - Rear Centre Box with Lockable Lid | Standard | £0.00 |
Sunvisors - Drivers and Passengers with Covered Vanity Mirror-Ticket Holder | Standard | £0.00 |
Thatcham Category 1 Alarm and Immobiliser | Standard | £0.00 |
Trip Computer | Standard | £0.00 |
Tyre Pressure Monitoring System | Standard | £0.00 |
USB - iPod Connectivity | Standard | £0.00 |
Windblocker | Standard | £0.00 |
Some information may be out of date. This check can’t tell you if the vehicle has minor damage, mechanical faults or a cloned plate.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
What to enquire about this MAZDA MX-5 SPORT NAV?
Please fill in your details below and a member of our team will get back to you as soon as possible.
If you have any questions about our stock or services, speak to a member of our team using the options below or head to our contact page.