Experian
- Check performed on 02/05/2025
PAN ROOF, HEATED SEATS
REVERSE CAMERA, PANORAMIC SUN ROOF, BLACK LEATHER SEATS, PARKING SENSORS FRONT AND REAR, CRUISE CONTROL, HEATED SEATS, TOUCHSCREEN INFOTAINMENT SCREEN, HEATED REAR WINDOW, 9 SERVICES WITH THE MOST RECENT BEING COMPLETED ON 12.12.2024, MOT 11/12/2025, 2 KEYS, V5C, HPI CLEAR
Name | Type | Price (inc VAT) |
---|---|---|
12V Accessory Socket | Standard | £0.00 |
12V Accessory Socket - Luggage Area | Standard | £0.00 |
17in Alloy Wheels - Polished Finish | Standard | £0.00 |
2-Position Reclining Rear Seat | Standard | £0.00 |
3-Spoke Leather Covered Steering Wheel | Standard | £0.00 |
ABS - Anti-Lock Braking System | Standard | £0.00 |
Airbag - Driver | Standard | £0.00 |
Airbag - Front Passenger | Standard | £0.00 |
Auto-dimming Rear View Mirror | Standard | £0.00 |
Automatic Headlamp Levelling | Standard | £0.00 |
Automatic Headlamps | Standard | £0.00 |
Bottle Holders - Front x2 | Standard | £0.00 |
Bottle Holders - Rear x2 | Standard | £0.00 |
Brake Assist Function | Standard | £0.00 |
Centre Console Box | Standard | £0.00 |
Child Seat Tether Anchorages x 3 | Standard | £0.00 |
Childproof Rear Door Locks | Standard | £0.00 |
Chrome Interior Door Handles | Standard | £0.00 |
Cruise Control with Speed Limiter | Standard | £0.00 |
Curtain Airbags | Standard | £0.00 |
DAB Digital Radio | Standard | £0.00 |
Daytime Running Lights - LED | Standard | £0.00 |
Deadlocks | Standard | £0.00 |
Door Mirrors with Side Turn Indicator | Standard | £0.00 |
Double Sliding Panoramic Sunroof | Standard | £0.00 |
Driver Knee Airbag | Standard | £0.00 |
Driver and Front Passenger Seat Height Adjuster | Standard | £0.00 |
Dual-Zone Automatic Air Conditioning | Standard | £0.00 |
EBD - Electronic Brakeforce Distribution | Standard | £0.00 |
ESP - Electronic Stability Program | Standard | £0.00 |
Electric Front and Rear Windows | Standard | £0.00 |
Electrically Adjustable-Heated-Power Folding Door Mirrors | Standard | £0.00 |
Freewheeling Key Cylinders | Standard | £0.00 |
Front 3-Point ELR Seatbelts with Pretensioner-Force Limiter and Height Adjuster | Standard | £0.00 |
Front Fog Lights with Chrome Accent | Standard | £0.00 |
Front Footwell and Centre Lower Console Box Lights | Standard | £0.00 |
Front Grille - Black with Chrome Accent | Standard | £0.00 |
Front Parking Sensors | Standard | £0.00 |
Front Passenger Airbag Deactivation System | Standard | £0.00 |
Front Passenger Seatback Pocket | Standard | £0.00 |
Front Seatbelt Reminder - Warning Light and Alarm | Standard | £0.00 |
Front Sunvisors with Vanity Mirrors and Ticket Holder | Standard | £0.00 |
Front Vanity Mirror Illumination | Standard | £0.00 |
HID Projector Headlights | Standard | £0.00 |
Headlight Washers | Standard | £0.00 |
Heated Front Seats | Standard | £0.00 |
Hill Hold Control | Standard | £0.00 |
ISOFIX Child Seat Anchorages x 2 | Standard | £0.00 |
Immobiliser | Standard | £0.00 |
Information Display | Standard | £0.00 |
Keyless Entry | Standard | £0.00 |
Keyless Start | Standard | £0.00 |
Leather - Black | Optional | £0.00 |
Lights-On and Key-In Reminder | Standard | £0.00 |
Locking Wheel Bolts | Standard | £0.00 |
Luggage Area Cover | Standard | £0.00 |
Luggage Area Shopping Bag Hook - Net Hook x2 and Tie-Down Hook x4 | Standard | £0.00 |
Luggage Compartment Light | Standard | £0.00 |
MP3-WMA Compatible CD Tuner | Standard | £0.00 |
Navigation System | Standard | £0.00 |
Pollen Filter | Standard | £0.00 |
Power Steering | Standard | £0.00 |
Rain Sensing Front Wipers | Standard | £0.00 |
Rear Armrest | Standard | £0.00 |
Rear Parking Camera | Standard | £0.00 |
Rear Parking Sensors | Standard | £0.00 |
Rear Seat with 60-40 Split Folding | Standard | £0.00 |
Rear Seatbelt Reminder | Standard | £0.00 |
Rear Wiper with Intermittent | Standard | £0.00 |
Removable Double Luggage Room Floor | Standard | £0.00 |
Roof Rails - Silver | Standard | £0.00 |
Side Airbags | Standard | £0.00 |
Side Impact Protection Beams | Standard | £0.00 |
Side Under-Protection Mouldings | Standard | £0.00 |
Silver Gear Shift Knob | Standard | £0.00 |
Skid Plates - Front-Rear-Side - Silver | Standard | £0.00 |
Speakers x4 | Standard | £0.00 |
Steering Wheel Mounted Audio Controls | Standard | £0.00 |
TPMS - Tyre Pressure Monitoring System | Standard | £0.00 |
Tachometer | Standard | £0.00 |
Tilt and Telescopic Adjustable Steering Wheel | Standard | £0.00 |
Tweeters x2 | Standard | £0.00 |
USB Port | Standard | £0.00 |
Visible VIN | Standard | £0.00 |
Wheel Arch Extensions | Standard | £0.00 |
Some information may be out of date. This check can’t tell you if the vehicle has minor damage, mechanical faults or a cloned plate.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
What to enquire about this SUZUKI SX4 S-CROSS SZ5?
Please fill in your details below and a member of our team will get back to you as soon as possible.
If you have any questions about our stock or services, speak to a member of our team using the options below or head to our contact page.