Experian
- Check performed on 21/08/2025
Electric Seats, Carbon styling
This 2013 Audi Q7 TDI V6 S line Plus offers a clear vehicle history, ensuring peace of mind for its next owner. Powered by a robust 3.0L diesel engine and featuring Audi's renowned Four Wheel Drive system, this seven seater provides a refined driving experience. The S line Plus trim enhances its appeal with desirable features such as Mobile Telephone Preparation with Audi Connect, rear parking sensors, and dual zone electronic climate control. Further convenience is offered by the Audi Parking System Advanced, complete with a rear view camera, and heated front seats for added comfort.
The Q7 excels in practicality, boasting a large boot space perfect for families or those needing ample storage. Its impressive acceleration, reaching 0-62mph in just 7.8 seconds, demonstrates the power of the V6 engine. With a substantial towing weight of 3200 kg, it is well equipped for various needs. Furthermore, its placement in a low insurance group indicates that running costs are kept competitive, making this Audi Q7 a compelling choice for those seeking a capable and well equipped large SUV.
Name | Type | Price (inc VAT) |
---|---|---|
12V Power Socket - Centre Console | Standard | £0.00 |
12V Power Socket - Rear x2 | Standard | £0.00 |
21in Alloy Wheels - 5-Segment-Spoke Design | Standard | £0.00 |
ABS - Anti-Lock Braking System | Standard | £0.00 |
AMI - Audi Music Interface | Standard | £0.00 |
Active Door Reflectors | Standard | £0.00 |
Adaptive Air Suspension | Standard | £0.00 |
Air Vent Sleeves - Aluminium Look | Standard | £0.00 |
Airbags - Driver | Standard | £0.00 |
Airbags - Front Passenger | Standard | £0.00 |
Airbags - Front Side System | Standard | £0.00 |
Airbags - Sideguard Curtain | Standard | £0.00 |
Alarm - Thatcham Category 1 | Standard | £0.00 |
Aluminium Roof Rails | Standard | £0.00 |
Ambient Lighting - Centre Console | Standard | £0.00 |
Anti Theft Locking Wheel Bolts | Standard | £0.00 |
Auto-Dimming Rear-View Mirror | Standard | £0.00 |
Automatic Wipers with Rain Sensor | Standard | £0.00 |
Bumpers - Contrasting | Standard | £0.00 |
CD/Radio | Standard | £0.00 |
Car Jack | Standard | £0.00 |
Cloth Headlining in Black | Standard | £0.00 |
Collapsible Spare Wheel | Standard | £0.00 |
Colour Drivers Information System - DIS | Standard | £0.00 |
Comfort Front Centre Armrest | Standard | £0.00 |
Cruise Control | Standard | £0.00 |
Cup Holders - Centre Console | Standard | £0.00 |
Cup Holders in Rear Armrest x2 | Standard | £0.00 |
Cupholders in Front Centre Armrest | Standard | £0.00 |
Cupholders x2 in Third Row | Standard | £0.00 |
Display Screen Colour 7in High Resolution | Standard | £0.00 |
Door Mirrors - Heated-Electrically Adjustable-Folding | Standard | £0.00 |
Door Sill Trims - S Line | Standard | £0.00 |
Door lock switches on all 4 doors | Standard | £0.00 |
Double Load Floor | Standard | £0.00 |
Dual-Zone Electronic Climate Control | Standard | £0.00 |
EBD - Electronic Brakeforce Distribution | Standard | £0.00 |
EDL - Electronic Differential Lock | Standard | £0.00 |
ESP - Electronic Stability Programme | Standard | £0.00 |
Electric Windows - Front and Rear | Standard | £0.00 |
Electrically Adjustable 4-Way Lumbar Support | Standard | £0.00 |
First Aid Kit | Standard | £0.00 |
Folding Storage Compartment in Front Centre Armrest | Standard | £0.00 |
Front Door Exit Lights | Standard | £0.00 |
Front Fog Lights | Standard | £0.00 |
Front Passenger Airbag Deactivation Switch | Standard | £0.00 |
Front and Rear Floor Mats | Standard | £0.00 |
Front and Rear Footwell Lighting | Standard | £0.00 |
Hard Drive - 40GB | Standard | £0.00 |
Headlights - Automatic Adjustment | Standard | £0.00 |
Headlights - Bi-Xenon Plus | Standard | £0.00 |
Headlights Washers | Standard | £0.00 |
Heated Front Seats | Standard | £0.00 |
ISOFIX - front passenger - second and third row seats | Standard | £0.00 |
Illuminated Air Vents in B-pillar | Standard | £0.00 |
Illuminated Ashtray in Rear | Standard | £0.00 |
Illuminated Vanity Mirrors | Standard | £0.00 |
Inlays - Matt Brushed Aluminium | Standard | £0.00 |
LED Daytime Running Lights | Standard | £0.00 |
LED Indicators | Standard | £0.00 |
LED Rear Lights | Standard | £0.00 |
Lighting Package | Standard | £0.00 |
Luggage Compartment - Net | Standard | £0.00 |
Luggage Compartment - Side Net | Standard | £0.00 |
Luggage Compartment Cover | Standard | £0.00 |
MMI Radio Plus with DSP Sound System | Standard | £0.00 |
MP3 and WMA Compatible CD Player | Standard | £0.00 |
Mobile Telephone Preparation - High with Audi Connect | Standard | £0.00 |
Parking Brake - Foot Operated | Standard | £0.00 |
Parking Sensors - Front | Standard | £0.00 |
Power Operated Tailgate | Standard | £0.00 |
Power Steering - Servotronic Speed-Dependent | Standard | £0.00 |
Rear Centre Armrest | Standard | £0.00 |
Rear Door Exit Lights | Standard | £0.00 |
S Line Badge on Wings | Standard | £0.00 |
S Line Body Styling | Standard | £0.00 |
SD Card Reader x2 | Standard | £0.00 |
SDHC Card Reader x2 | Standard | £0.00 |
Satellite Navigation System - HDD Based | Standard | £0.00 |
Seats - Backrests - Storage Net | Standard | £0.00 |
Seats - Front Electric Adjustment | Standard | £0.00 |
Side Impact Protection | Standard | £0.00 |
Split-Folding Rear Seats | Standard | £0.00 |
Stainless Steel Running Boards | Standard | £0.00 |
Steering Wheel - 3-Spoke Leather-Multi-Function-Shift Paddles | Standard | £0.00 |
Steering Wheel - Multi-function | Standard | £0.00 |
Storage - Glasses Holder in Roof Module | Standard | £0.00 |
TP Memo - Automatically Saves Traffic News | Standard | £0.00 |
Through-Load Facility | Standard | £0.00 |
Tool Kit | Standard | £0.00 |
Warning Triangle | Standard | £0.00 |
Window Surrounds - Aluminium | Standard | £0.00 |
Some information may be out of date. This check can’t tell you if the vehicle has minor damage, mechanical faults or a cloned plate.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
What to enquire about this AUDI Q7 S LINE + TDI QUATTRO AUTO?
Please fill in your details below and a member of our team will get back to you as soon as possible.
If you have any questions about our stock or services, speak to a member of our team using the options below or head to our contact page.